New Construction Models
A selection of our references
"Key Biscayne"
2,030 sf. A/C Living Area | 1 Story | |
4 Bed Rooms | 3 Bath Rooms | - Powder Room |
1 Pool Bath | - Den | - Game Room |
1 Living Room | 1 Dining Room | 1 Kitchen |
Covered Entry | 1 Covered Porch | - Balcony |
Summer Kitchen optional | Pool & Jacuzzi | 2 Car Garage |
"Captiva Plus"
2,130 sf. A/C Living Area | 1 Story | |
3 Bed Rooms | 3 Bath Rooms | - Powder Room |
1 Pool Bath | 1 Den | - Game Room |
1 Living Room | 1 Dining Room | 1 Kitchen |
Covered Entry | 2 Covered Porches | - Balcony |
Summer Kitchen optional | Pool & Jacuzzi | 2 Car Garage |
"Captiva Estate I"
2,540 sf. A/C Living Area | 1 Story | |
3 Bed Rooms | 3 Bath Rooms | - Powder Room |
1 Pool Bath | 1 Den | - Game Room |
1 Living Room | 1 Dining Room | 1 Kitchen |
Covered Entry | 2 Covered Porches | - Balcony |
Summer Kitchen optional | Pool & Jacuzzi | 3 Car Garage |
"Captiva Estate II"
2,540 sf. A/C Living Area | 1 Story | |
3 Bed Rooms | 3 Bath Rooms | - Powder Room |
1 Pool Bath | - Den | - Game Room |
1 Living Room | 1 Dining Room | 1 Kitchen |
Covered Entry | 2 Covered Porches | - Balcony |
Summer Kitchen l | Pool & Jacuzzi | 2 Car Garage |
"Martinique"
2,080 sf. A/C Living Area | 1 Story | |
3 Bed Rooms | 3 Bath Rooms | - Powder Room |
1 Pool Bath | - Den | - Game Room |
1 Living Room | 1 Dining Room | 1 Kitchen |
Covered Entry | 1 Covered Porche | - Balcony |
Summer Kitchen optional | Pool & Jacuzzi | 2 Car Garage |
"Siesta Key"
2,550 sf. A/C Living Area | 1 Story | |
3 Bed Rooms | 2 Bath Rooms | - Powder Room |
- Pool Bath optional | - Den | - Game Room |
1 Living Room | 1 Dining Room | 1 Kitchen |
Covered Entry | 1 Covered Porche | - Balcony |
Summer Kitchen optional | Pool & Jacuzzi | 2 Car Garage |
"Island Estate"
3,230 sf. A/C Living Area | 2 Story | |
4 Bed Rooms | 3 Bath Rooms | - Powder Room |
1 Pool Bath | 1 Den | 1 Game Room |
1 Living Room | 1 Dining Room | 1 Kitchen |
Covered Entry | 1 Covered Porch | 1 Balcony |
Summer Kitchen | Pool & Jacuzzi | 3 Car Garage |
"Longboat Key Estate"
3,610 sf. A/C Living Area | 1 Story | |
4 Bed Rooms | 3 Bath Rooms | 1 Powder Room |
- Pool Bath | 1 Den | 1 Family Room |
1 Living Room | 1 Dining Room | 1 Kitchen |
Covered Entry | 1 Covered Porch | - Balcony |
Summer Kitchen | Pool & Jacuzzi | 2 Car Garage |
"Bayshore Estate"
7,800 sf. A/C Living Area | 2 Story | |
6 Bed Rooms | 6 Bath Rooms | 1 Powder Room |
1 Pool Bath | 1 Den | 1 Game Room |
1 Living Room | 1 Dining Room | 1 Kitchen |
Covered Entry | 2 Covered Porches | 2 Balconies |
Summer Kitchen | Pool & Jacuzzi | 3 Car Garage |
Pool Modelle
Für weitere Informationen senden Sie uns noch heute eine email: