Vacation Homes For Rent
Find your vacation home for the perfect vacation here!
Discover here our extensive range of vacation homes. Enter your travel dates to see our availability.
Please change to Discover our extensive range of vacation homes, have fun browsing!
Last minute
$ 150.-- / Day Last Minute - late summer special
"Villa Siesta Key"
-Florida / Cape Coral
Gulf Access Home with beautiful waterview
A/C Living Area | 1860 sf. |
Bed Rooms | 3 |
Bath Rooms | 2 |
Pool | yes |
Poolheater | Electric & Solar |
Jacuzzi | no |
Gulf Access | Gulf of Mexico |
Boatsdeck | yes |





$145 per day for the best time of the year October to November 2025
"Villa Santa Lucia"
-Florida / Cape Coral
...Like A Caribbean Dream
A/C Living Area | 2300 sf. |
Bed Rooms | 3 |
Bath Rooms | 3 |
Pool | yes |
Poolheater | Elektrik |
Jacuzzi | no |
Gulf Access | no |
Boatsdeck | no |



$120 per day for the best time of the year October to November 2025
"Villa 7 Palms"
-Florida / Cape Coral
Beautiful Rose Garden Neighborhood
A/C Living Area | 2196 sf. |
Bed Rooms | 3 |
Bath Rooms | 3 |
Pool | yes |
Poolheater | Electric |
Jacuzzi | no |
Gulf Access | no |
Boatsdeck | - |


$ 135.-- / Day Last Minute - late summer special
"Villa Lake Jolie"
-Florida / Cape Coral
Beautiful Southern Exposure Lakefront Pool Home
A/C Living Area | 2159 sf. |
Bed Rooms | 3 |
Bath Rooms | 2 |
Pool | yes |
Poolheater | Elektrik |
Jacuzzi | |
Gulf Access | no |
Boatsdeck | no |



$160 per day for the best time of the year October to November 2025
"Villa Sunset Key"
-Florida / Cape Coral
Waterfront Villa With Beautiful Sunsets
A/C Living Area | 2265 sf. |
Bed Rooms | 4 |
Bath Rooms | 2 |
Pool | yes |
Poolheater | Electric |
Jacuzzi | yes |
Gulf Access | yes |
Boatsdeck | yes |




$130 per day for the best time of the year October to November 2025
"Villa Rose Garden Lake"
-Southwest Florida / Cape Coral
Beautiful Lake Front in the Rose Garden
A/C Living Area | 2097 sf. |
Bed Rooms | 3 |
Bath Rooms | 3 |
Pool | yes Salt Water |
Poolheater | Elektrik |
Jacuzzi | |
Gulf Access | no |
Boatsdeck | no |



BOOK TODAY 120.-- / day
"Villa Key West"
-Florida / Cape Coral
A/C Living Area | 2340 sf. |
Bed Rooms | 4 |
Bath Rooms | 2 |
Pool | yes |
Poolheater | yes |
Jacuzzi | no |
Gulf Access | no |
Boatsdeck | yes |




$160/night
"Villa Like Heaven"
-Florida / Cape Coral
...it is like paradise
A/C Living Area | 1770 sf. |
Bed Rooms | 3 |
Bath Rooms | 2 |
Pool | yes |
Poolheater | yes |
Jacuzzi | yes |
Gulf Access | no |
Boatsdeck | yes |




$130 per day for the best time of the year October to November 2025
"Villa Flamingo Bay"
-Florida / Cape Coral
Tropical Dream
A/C Living Area | 2024 sf. |
Bed Rooms | 3 |
Bath Rooms | 2 |
Pool | yes |
Poolheater | Electric |
Jacuzzi | no |
Gulf Access | no |
Boatsdeck | yes |




$120 per day for the best time of the year October to November 2025
"Villa Paradise Landing"
-Florida / Cape Coral
...fly into paradise
A/C Living Area | 2150 sf. |
Bed Rooms | 3 |
Bath Rooms | 2 |
Pool | yes |
Poolheater | yes |
Jacuzzi | no |
Gulf Access | yes |
Boatsdeck | yes |




search for the best offer
"Villa Longboat Key"
-Florida / Cape Coral
A/C Living Area | 2580 sf. |
Bed Rooms | 3 |
Bath Rooms | 3 |
Pool | yes |
Poolheater | Elektrik |
Jacuzzi | yes |
Gulf Access | no |
Boatsdeck | no |




150.-- / Day Last Minute
"Villa Southern Bay"
-Florida / Cape Coral
...Like A Caribbean Dream
A/C Living Area | 2100 sf. |
Bed Rooms | 3 |
Bath Rooms | 3 |
Pool | yes Salt Water |
Poolheater | Electric |
Jacuzzi | yes |
Gulf Access | yes |
Boatsdeck | yes |



